Parsun Joy 1.2
Parsun Joy 1.2
Equivalent 3HP, 1.2KW, 1440Wh
Joy1.2 is a portable 3HP electric outboard motor made for dinghies, fishing boats, and sailboats. It features a 1440Wh large integrated lithium battery for longer range. The electric motor is great for sustainable sailing experience.
Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
600W | 4.3 / 6.9 | 2:24 | 10.3 / 16.6 |
800w | 4.8 / 7.7 | 1:48 | 8.6 / 13.9 |
1000w | 5.2 / 8.3 | 1:26 | 7.5 / 12 |
1200w | 5.4 / 8.7 | 1:12 | 6.5 / 10.4 |
This test data is sourced from PARSUN R&D lab, based on a 3 meter inflatable with 2 adults on board and in a calm river. The actual operating speed and range will vary depending on the boat type, load and water conditions.
Model | 1.2 kW (3HP equivalent) |
Standard Battery | 1440 Wh lithium battery |
Rated Voltage | 36V |
Total Weight | 20kg(short) |
Battery Weight | 9.2kg /min |
Maximum Putput | 85kW(115HP)@5600r/min |
Idling Speed | 800~900 r/min |
Engine Type | L4, 16 valve,DOHC |
Displacement | 1832 cc |
Bore*Stroke | 81.0×88.9mm |
Ignition System | TCI |
Steering System | Remote |
Start System | Electric start |
Gear Positions | F-N-R |
Gear Ratio | 2.15 |
Trim And Tilt System | Gas Assist / Electric |
Fuel Tank Capacity | External Tank |
Max. Fuel Consumption | 38.9L/H |
Engine Oil Capacity | 3L |
Gear Oil Capacity | 760cc |
Propeller Potions | 3-17″in or 3-15″in |
Parameter Description | The propeller shall be selected according to the size and purpose of the boat |
Model Description | Initial letter; F=Four Stroke, B=Back control(Tiller), F=Front Control(Remote box), E=Electric starting, L=Long shaft, X=Extra long shaft, T=Electric hitch, D=hydraulic lifting |
By adjusting the engine parameter settings, F115 can be changed to F100, a 100 horsepower outboard engine. |