Parsun F9.8
Parsun F9.8
F9.8 is a small outboard motor that designed for personal and family water recreation. It can be used for rubber boats, fishing boats and other small boats. The boat matched with F9.8 outboard motor is powerful enough to take several people to go fishing. With forward-mounted controls and optional power tilt, they make operation easy—perfect for spending a full day fishing the lake or skimming the marsh with your decoys.
Model | F9.8 |
Specs Options | F9.8BMS/F9.8BML/F9.8BWS/F9.8BWL/F9.8FWS/F9.8FWL |
Transom Height | 15 or 20.0in. |
Weight | 38-41.5kg |
Max. RPM Range | 5000~6000r/min |
Maximum Output Power | 7.2kW(9.8HP) |
Idling Speed | 900~1000 r/min |
Engine Type | 2-cyl. SOHC |
Displacement | 209 cc |
Bore*Stroke | 55.0×44.0 mm |
Ignition System | CDI |
Fuel Induction System | Carburetor |
Steering System | Tiller/Remote |
Starting System | Manual/Electric |
Gear Shift | F-N-R |
Gear Ratio | 2.08 |
Trim And Tilt | Manual |
Fuel Tank Capacity | External 12L |
Max. Fuel Consumption | 3.4L/h |
Engine Oil Capacity | 0.8L |
Gear Oil Capacity | 320cc |
Specs Description | The “F” before number 9.8 means “FOUR STROKE”. The letters after number 9.8 means: B=back control (Tiller) F=Forward(remote) control(Steer) M=manual start W=manual start or electric start S=short shaft L=long shaft |
Suggestions on machine selection | F9.8 and F8 belong to the same model family, with the same overall structure and parts. Their differences are mainly in horsepower and price. |
Less emission, more environmental protection, the CE and EPA approved |
External large capacity fuel tank, support longer sailing time |
Adopt CD ignition system, easy to start |
Reliable quality produced by professional factory |
SOHC engine intake structure, more torque at low speed brings more explosive power and load capacity |
Fillling engine oil sparately, easy to operate |
Electric starting as option, eliminating the tedium of pulling |