6W126M
6W126M
Number of cylinders | 6 in line |
Bore and stroke (mm) | 126 X 155 |
Total displacement (L) | 11.6 |
Compression ratio | 18/1 |
Engine rotation | counter clockwise |
Idle speed | 700 |
Flywheel | SAE 1 |
Flywheel housing | SAE 14" |
Compact size with one of the best in class power outputs
Controlled fuel consumption with low exahust emissions at any running cycles
Life cycle cost efficiency with extended mean time between overhauls
Easy maintenance as the engine is equipped with somple mechanical injection
Duty | kW | HP | RPM | Fuel consumption | IMO | CCNR | CE97/68 | ||
---|---|---|---|---|---|---|---|---|---|
Optimum value | Rated power | ||||||||
g/kWh | g/kWh | l/h | |||||||
P1 | 294 | 400 | 1800 | 195 | 200 | 70 | || | || | ||| A |
P2 | 331 | 450 | 2100 | 197 | 210 | 83 | || | || | ||| A |
- Slide Table To View More