6M16
6M16
Number of cylinders | 6 in line |
Bore and stroke (mm) | 126 X 130 |
Total displacement (L) | 9.7 |
Compression ratio | 17/1 |
Engine rotation | counter clockwise |
Idle speed | 600 |
Flywheel | SAE 1 |
Flywheel housing | SAE 14" |
Compact size with one of the best in class power outputs
Controlled fuel consumption with low exahust emissions at any running cycles
Life cycle cost efficiency with extended mean time between overhauls
Easy maintenance as the engine is equipped with somple mechanical injection
Duty | kW | HP | RPM | Fuel consumption | IMO | EPA | ||
---|---|---|---|---|---|---|---|---|
Optimum value | Rated power | |||||||
g/kWh | g/kWh | l/h | ||||||
P2 | 264 | 360 | 2100 | 206 | 225 | 69 | || | - |
- Slide Table To View More