Skip to content Skip to footer

12M26.2

Model Injection Speed Control Cylinder Configuration Bore/Stroke (mm) Displacement (|)
12M26.2 Mechanical Electronic 12 in V 150x150 31.80

Catalog

User Manual

CE Certificate

Rating Table

Rating Frequency RPM kWm kWe kVA
PRP 50 Hz 1500 560 532 665
PRP 50 Hz 1500 680 640 800
PRP 50 Hz 1500 770 732 915
PRP 50 Hz 1500 820 780 975
PRP 50 Hz 1800 680 644 805
PRP 60 Hz 1800 680 644 805
PRP 60 Hz 1800 806 760 950
PRP 60 Hz 1800 920 880 1100

Bizimle İletişime Geçin