12M55
12M55
![](https://btmco.com.tr/wp-content/uploads/2024/07/btmco-baudouin-logo.png)
Cylinders | 12 |
Cylinders Arrangement | At Vee |
Bore and stroke (mm) | 180x215 |
Total displacement (L) | 65,6 |
Fuel System | High Pressure Common Rail |
Governor (Gov.) | ECU |
Aspiration (Asp.) | Turbocharged & air-to-water cooled |
![PowerKit Diesel Engines - 12M33 - 1 (2)](https://btmco.com.tr/wp-content/uploads/2024/12/PowerKit-Diesel-Engines-12M33-1-2.png)
![PowerKit Diesel Engines - 12M33 - 1](https://btmco.com.tr/wp-content/uploads/2024/12/PowerKit-Diesel-Engines-12M33-1.png)
![PowerKit Diesel Engines - 12M33 - 2](https://btmco.com.tr/wp-content/uploads/2024/12/PowerKit-Diesel-Engines-12M33-2.png)
![PowerKit Diesel Engines - 12M33 - 3](https://btmco.com.tr/wp-content/uploads/2024/12/PowerKit-Diesel-Engines-12M33-3.png)
Model | Gross Engine Output | Typical Generator Output | |||||||
---|---|---|---|---|---|---|---|---|---|
PRP | ESP | DCP | PRP | PRP | ESP | ESP | DCP | DCP | |
kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
12M55G2550/5 | 1985 | 2210 | 1985 | 1824 | 2280 | 2040 | 2250 | 1800 | 2250 |
12M55G2750/5 | 2200 | 2450 | 2200 | 2000 | 2500 | 2200 | 2750 | 2200 | 2750 |
12M55G8D0/5 | / | / | 2420 | / | / | / | / | 2200 | 2750 |
12M55G3000/5^ | 2420 | 2700 | / | 2200 | 2750 | 3000 | / | / | / |
- Slide Table To View More
![](https://btmco.com.tr/wp-content/uploads/2024/05/texture-back-10.png)