Skip to content Skip to footer

4M06

Cylinders 4
Bore and stroke (mm) 89X92
Total displacement (L) 2,3
Cylinders Arrangement In line
Fuel System High Pressure Common Rail/ Mechanical
Governor (Gov.) ECU/ Electronic
Aspiration (Asp.) Naturally Aspirated, Turbocharged, Turbocharged & air-to-air cooled
Model Gross Engine Output Typical Generator Output
PRP ESP PRP PRP ESP ESP
kWm kWe kVA kWe kVA
4M06G2D0/S 18 20 15 18 16 20
4M06GT20/5 18 20 15 18 16 20
4M06G4D0/S 23 25 18 23 20 25
4M06GT25/5 23 25 18 23 20 25
4M06G6D0/S 30 33 26 32 28 35
4M06GT35/5 30 33 26 32 28 35
4M06G8D0/S 36 40 32 40 35 44
4M06G50/5 44 48 36 45 40 50
4M06G10D0/S 48 53 40 50 44 55

Bizimle İletişime Geçin