MM W5700
MM W5700
Model | MM W5700 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratios | kW/rpm | Sample Power Capacities | Max rpm | |||||||
1200 rpm | 1600 rpm | 1800 rpm | ||||||||
1.976 | 0.712 | 854 | 1139 | 1282 | 1950 | |||||
2.370 | 0.712 | 854 | 1139 | 1282 | 1950 | |||||
2.712 | 0.712 | 854 | 1139 | 1282 | 1950 | |||||
3.133 | 0.712 | 854 | 1139 | 1282 | 1950 | |||||
3.574 | 0.624 | 749 | 999 | 1123 | 2100 | |||||
4.081 | 0.546 | 655 | 874 | 983 | 2300 | |||||
4.667 | 0.478 | 574 | 765 | 860 | 2300 | |||||
5.354 | 0.416 | 499 | 666 | 749 | 2300 | |||||
6.169 | 0.362 | 434 | 579 | 652 | 2300 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse/non-reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Both FPP and Cpp application).