MM W4000
MM W4000
Model | MM W4000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratios | kW/rpm | Sample Power Capacities | Max rpm | |||||||
700 rpm | 1000 rpm | 1800 rpm | ||||||||
1.268 | 0.510 | 357 | 510 | 918 | 1800 | |||||
1.501 | 0.510 | 357 | 510 | 918 | 1800 | |||||
2.017 | 0.510 | 357 | 510 | 918 | 1800 | |||||
2.661 | 0.510 | 357 | 510 | 918 | 1800 | |||||
3.076 | 0.510 | 357 | 510 | 918 | 1800 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse/non-reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Compatible for FPP)