MM W3700
MM W3700
Model | MM W3700 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | kW/rpm | Sample Power Capacities (kW) | Max. rpm | |||||||
1200 rpm | 1600 rpm | 1800 rpm | ||||||||
4,077 | 0,388 | 466 | 621 | 698 | 2200 | |||||
4,583 | 0,388 | 466 | 621 | 698 | 2200 | |||||
4,913 | 0,388 | 466 | 621 | 698 | 2200 | |||||
5,476 | 0,388 | 466 | 621 | 698 | 2200 | |||||
5,850 | 0,388 | 466 | 621 | 698 | 2200 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Both FPP and Cpp application).