MM W3350
MM W3350
Model | MM W3350 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Power/input speed ratio | Max. input torque | Max.speed | |||||||
bhp/rpm | kW/rpm | N.m | lb-ft | rpm | ||||||
6.44 | 0.469 | 0.350 | 3341 | 2472 | 1800 | |||||
6.84 | 0.390 | 0.291 | 2778 | 2056 | 1800 |
Model | MM W3350 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Examples of transmittable power (speed in rpm) | Weight | ||||||||
1000 | 1500 | 1800 | ||||||||
kW | bhp | kW | bhp | kW | bhp | kg | ||||
6.44 | 350 | 469 | 525 | 704 | 630 | 844 | 1260 | |||
6.84 | 291 | 390 | 436 | 584 | 524 | 702 | 1260 |
Description
- Robust design and easy onboard maintenance.
- Robust design also withstands continuous duty in workboat,dredger applications.
- Fully works tested, reliable and simple to install.
- Reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Case hardened and precisely ground gear teeth for long life and smooth running.
- Robust cast iron casing for direct or remote mounting.
- Emergency “get home” capability.
- Design, manufacture and quality control standards comply with ISO.
- Suitable for twin installation with 100% rated power in ahead and astern condition.