Skip to content Skip to footer

MM W18000C

Model MM W18000C
MM W18000C Power/RPM
kW/RPM
(hp/RPM)
Maximum rated input
(kW) hp
Ratio Maximum input RPM
2,676 (3,589) 3762 (5045) 1,139 1406
1,644
2,073
1,560 (2,092) 2574 (3452) 2,425 1650
2,524 (3,385) 3761 (5043) 2,457 1490
2,485 (3,332) 3762 (5045) 2,495 1514
2,126 (2,851) 3508 (4704) 2,917 1650
1,560 (2,092) 2574 (3452) 3,976
1,404 (1,883) 2317 (3107) 4,418
1,260 (1,690) 2079 (2788) 4,922
1,170 (1,569) 1931 (2589) 5,299
1,086 (1,456) 1792 (2403) 5,711
0,929 (1,245) 1532 (2055) 6,762
0,861 (1,155) 1378 (1905) 7,288
Dry weight kg(lb) 3650 (8050)
SAE bell Free standing
Type Coaxial
Kinematics Non Reversible, Engine Wise and Counter Engine Wise

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin