MM W8200 NR
MM W8200 NR
Model | MM W8200 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Power/input speed ratio | Max. input torque | Max. speed | |||||||
bhp/rpm | kW/rpm | N.m | lb-ft | rpm | ||||||
2.953 | 1.273 | 0.950 | 9073 | 6691 | 1500 | |||||
3.445 | 1.092 | 0.815 | 7784 | 5741 | 1500 | |||||
4.024 | 0.935 | 0.697 | 6657 | 4909 | 1500 | |||||
4.530 | 0.830 | 0.619 | 5912 | 4360 | 1500 | |||||
5.115 | 0.736 | 0.549 | 5241 | 3865 | 1500 |
Model | MM W8200 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Examples of transmittable power (speed in rpm) | Weight | ||||||||
1200 | 1800 | 2100 | ||||||||
kW | bhp | kW | bhp | kW | bhp | kg | ||||
2.953 | 855 | 1146 | 1140 | 1528 | 1425 | 1909 | 1800 | |||
3.445 | 734 | 984 | 978 | 1311 | 1223 | 1639 | 1800 | |||
4.024 | 627 | 840 | 836 | 1120 | 1046 | 1402 | 1800 | |||
4.530 | 557 | 746 | 743 | 996 | 929 | 1245 | 1800 | |||
5.115 | 494 | 662 | 659 | 883 | 823 | 1103 | 1800 |
Options
- Power Take Off up to 9 outputs
- Shaft break
- Trolling system e.t.c.
Classification
- BV, GL, LRS + Others on request.