MM W3450 NR
MM W3450 NR
Model | MM W3450 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Power/input speed ratio | Max. input torque | Max. speed | |||||||
bhp/rpm | kW/rpm | N.m | lb-ft | rpm | ||||||
4.08 | 0.484 | 0.361 | 3448 | 2551 | 2200 | |||||
4.58 | 0.484 | 0.361 | 3448 | 2551 | 2200 | |||||
4,91 | 0.484 | 0.361 | 3448 | 2551 | 2200 | |||||
5.47 | 0.484 | 0.361 | 3448 | 2551 | 2200 | |||||
5.85 | 0.484 | 0.361 | 3448 | 2551 | 2200 |
Model | MM W3450 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Examples of transmittable power (speed in rpm) | Weight | ||||||||
1200 | 1500 | 2200 | ||||||||
kW | bhp | kW | bhp | kW | bhp | kg | ||||
4.08 | 433 | 581 | 650 | 872 | 794 | 1064 | 1260 | |||
4.58 | 433 | 581 | 650 | 872 | 794 | 1064 | 1260 | |||
4.91 | 433 | 581 | 650 | 872 | 794 | 1064 | 1260 | |||
5.47 | 433 | 581 | 650 | 872 | 794 | 1064 | 1260 | |||
5.85 | 433 | 581 | 650 | 872 | 794 | 1064 | 1260 |
Options
- Power Take Off up to 9 outputs
- Shaft break
- Trolling system e.t.c.
Classification
- BV, GL, LRS + Others on request.