MM W3300 NR
MM W3300 NR
Model | MM W3300 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Power/input speed ratio | Max. input torque | Max. speed | |||||||
bhp/rpm | kW/rpm | N.m | lb-ft | rpm | ||||||
6.444 | 0.397 | 0.296 | 2826 | 2091 | 2200 | |||||
6.556 | 0.375 | 0.280 | 2670 | 1976 | 2200 | |||||
6.940 | 0.347 | 0.259 | 2470 | 1828 | 2200 |
Model | MM W3300 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Examples of transmittable power (speed in rpm) | Weight | ||||||||
1200 | 1500 | 2200 | ||||||||
kW | bhp | kW | bhp | kW | bhp | kg | ||||
6.444 | 355 | 476 | 444 | 595 | 651 | 873 | 1260 | |||
6.556 | 336 | 451 | 420 | 562 | 616 | 825 | 1260 | |||
6.940 | 310 | 415 | 388 | 520 | 569 | 763 | 1260 |
Options
- Power Take Off up to 9 outputs
- Shaft break
- Trolling system e.t.c.
Classification
- BV, GL, LRS + Others on request.