Skip to content Skip to footer

MM W20500 NR

Model MM W20500 NR
MM W20500 NR Power/RPM
kW/RPM (hp/RPM)
Maximum rated input
kW (hp)
Ratio Maximum input RPM
2,527 (3,389) 3766 (5051) 2,661 1490
3,029
3,613
4,085
2,127 (2,852) 2,127 (2,852) 4,849 1650
1,790 (2,400) 2954 (3961) 5,757
1,729 (2,319) 2853 (3826) 5,959
1,560 (2,092) 2574 (3452) 6,610
1,404 (1,883) 2317 (3107) 7,345
1,260 (1,690) 2079 (2788) 8,184
1,170 (1,569) 1931 (2589) 8,810
1,086 (1,456) 1792 (2403) 9,496
1,170 (1,569) 1931 (2589) 9,989
1,206 (1,617) 1990 (2668) 10,251
1,086 (1,456) 1792 (2403) 10,767
1,120 (1,520) 1848 (2478) 11,036
1,039 (1,393) 1714 (2299) 11,895
Dry weight kg(lb) 5800 (12790)
SAE bell Free standing
Type Vertical offset
Kinematics Non Reversible, Engine Wise and Counter Engine Wise

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin