MM W1900 NR
MM W1900 NR
Model | MM W1900 NR | |||||
---|---|---|---|---|---|---|
Ratios | kW/rpm | Sample Power Capacities (kW) | Max rpm | |||
1800 rpm | 2100 rpm | 2300 rpm | ||||
1.057 | 0.189 | 340 | 397 | 435 | 2800 | |
1.483 | 0.189 | 340 | 397 | 435 | 2800 | |
2.000 | 0.189 | 340 | 397 | 435 | 2800 | |
2.429 | 0.189 | 340 | 397 | 435 | 2800 | |
3.000 | 0.155 | 279 | 326 | 357 | 2800 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse/non-reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Compatible for FPP)