Skip to content Skip to footer

MM W17000 NR

Model MM W17000 NR
MM W17000 NR Ratios kW/rpm Sample Power Capacities Max rpm
1200 rpm 1600 rpm 1800 rpm
3.034 1.081 1297 1730 1946 1800
3.538 1.081 1297 1730 1946 1800
4.087 1.081 1297 1730 1946 1800
4.571 1.081 1297 1730 1946 1800
4.950 1.081 1297 1730 1946 1800
5.500 1.081 1297 1730 1946 1800

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin