MM W12200 NR
MM W12200 NR
Model | MM W12200 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Power/input speed ratio | Max. input torque | Max. speed | |||||||
bhp/rpm | kW/rpm | N.m | lb-ft | rpm | ||||||
2.976 | 1.687 | 1.259 | 12023 | 8868 | 1250 | |||||
3.447 | 1.533 | 1.144 | 10925 | 8058 | 1450 | |||||
3.911 | 1.407 | 1.050 | 10028 | 7396 | 1600 | |||||
4.405 | 1.264 | 0.943 | 9005 | 6642 | 1600 | |||||
4.979 | 1.118 | 0.834 | 7965 | 5875 | 1600 |
Model | MM W12200 NR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio | Examples of transmittable power (speed in rpm) | Weight | ||||||||
1200 | 1800 | 2100 | ||||||||
kW | bhp | kW | bhp | kW | bhp | kg | ||||
2.976 | 944 | 1265 | 1259 | 1687 | 1574 | 2109 | 2530 | |||
3.447 | 858 | 1150 | 1144 | 1533 | 1430 | 1916 | 2530 | |||
3.911 | 788 | 1056 | 1050 | 1407 | 1313 | 1759 | 2530 | |||
4.405 | 707 | 947 | 943 | 1264 | 1179 | 1580 | 2530 | |||
4.979 | 625 | 838 | 834 | 1118 | 1072 | 1396 | 2530 |
Options
- Power Take Off up to 9 outputs
- Shaft break
- Trolling system e.t.c.
Classification
- BV, GL, LRS + Others on request.