Skip to content Skip to footer

MM W12000 NR

Model MM W12000 NR
MM W12000 NR Ratios kW/rpm Sample Power Capacities Max rpm
750 rpm 1000 rpm 1200 rpm
1.522 1.369 1027 1369 1643 1250
2.053 1.369 1027 1369 1643 1250
2.545 1.369 1027 1369 1643 1250
2.742 1.369 1027 1369 1643 1250
3.034 1.369 1027 1369 1643 1250
3.330 1.246 935 1246 1246 1250

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin