DMT100HL
DMT100HL
Model | Ratio | Max Input Torque | Capacity/RPM | Capacity/1800RPM | Max Input (RPM) | Bell Housing (SAE) | DRY WEIGHT (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | kW | HP | |||||||
(kgf.m) | (N.m) | |||||||||
DMT100HL | 4.07, 4.50, 4.95 | 89 | 873 | 0.091 | 0.122 | 164 | 219 | 3000 | 1, 2, 3 | 251 |
5.29 | 86 | 843 | 0.088 | 0.118 | 158 | 213 | 3000 | |||
5.95 | 75 | 735 | 0.076 | 0.103 | 138 | 185 | 3000 |
*Special Order Ratio
-The dry weight is the weight that excludes bell housing, coupling (rubber block, dual stage, Centa flexible) and propeller
coupling from the standard scope of supply.
-The capacity for classification may differ from the capacity on the table, please contact our sales team.
Standard Scope Of Supply
•Bell Housing (SAE 1, 2, 3)
•Dual Stage Coupling(14″ 11.5″)
•Propeller Coupling, Reamer Bolt
•Manual Control Valve
•Oil Cooler
•Cable Bracket
Options
•Manual Trolling Valve
•Electronic Control Valve(12V,24V)
•Manual Trolling Valve + Electronic Control Valve(12V,24V)
•Mounting Bracket (Flat type, L type)