DMT450DL
DMT450DL
Model | Ratio | Max Input Torque | Capacity/RPM | Capacity/1800RPM | Max Input (RPM) | Bell Housing (SAE) | DRY WEIGHT (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | kW | HP | |||||||
(kgf.m) | (N.m) | |||||||||
DMT450DL | 3.02*, 3.28*, 3.56, 4.07 | 453 | 4445 | 0.465 | 0.623 | 837 | 1123 | 2400 | 0,1 | 964 |
4.48 | 409 | 4014 | 0.420 | 0.563 | 756 | 1013 | 2400 | |||
4.95 | 374 | 3668 | 0.383 | 0.514 | 691 | 926 | 2400 |
*Special Order Ratio
-The dry weight is the weight that excludes bell housing, coupling (rubber block, dual stage, Centa flexible) and propeller
coupling from the standard scope of supply.
-The capacity for classification may differ from the capacity on the table, please contact our sales team.
Standard Scope Of Supply
•Bell Housing (SAE 0, 1)
•Centa Flexible Coupling (18″, 14″)
•Propeller Coupling, Reamer Bolt
•Manual Control Valve
•Oil Cooler
•Cable Bracket
Options
•Manual Trolling Valve
•Electronic Control Valve(12V, 24V)
•Manual Trolling Valve + Electronic Control Valve(12V, 24V)
•Mounting Bracket (Flat type, L type)