6M11
6M11
Cylinders | 6 |
Bore and stroke (mm) | 105x130 |
Total displacement (L) | 6,8 |
Cylinders Arrangement | In line |
Fuel System | Mechanical Pump |
Governor (Gov.) | Mechanical |
Aspiration (Asp.) | Turbocharged & air-to-air cooled |
Model | Rated Power | Peak Torque | Displacement | Aspiration | Coupling | Throttle |
---|---|---|---|---|---|---|
FWH | FW | ||||||
6M11V2D0 | 150 kW@2200 rpm | 823 Nm@ 1100 rpm | 6.8L | T/A-A | SAE3 - 11.5’ | M |
6M11V4D0 | 180 kW@2200 rpm | 900 Nm@ 1400 rpm | 6.8L | T/A-A | SAE3 - 11.5’ | M |
- Slide Table To View More