4M11
4M11
Cylinders | 4 |
Bore and stroke (mm) | 105x130 |
Total displacement (L) | 4,5 |
Cylinders Arrangement | In line |
Fuel System | Mechanical Pump |
Governor (Gov.) | Mechanical |
Aspiration (Asp.) | Mechanical, Turbocharged, Turbocharged & air-to-air cooled |
Model | Rated Power | Peak Torque | Displacement | Aspiration | Coupling | Throttle |
---|---|---|---|---|---|---|
FWH | FW | ||||||
4M11V4D0 | 100 kW@ 2200 rpm | 546 Nm@ 1400 rpm | 4.5L | T/A-A | SAE3 - 11.5 | M |
4M11V6D0 | 120 kW@ 2300 rpm | 597 Nm@ 1700 rpm | 4.5L | T/A-A | SAE3 - 11.5 | M |
- Slide Table To View More