6M21
6M21
Cylinders | 6 |
Bore and stroke (mm) | 127x156 |
Total displacement (L) | 12,54 |
Cylinders Arrangement | In line |
Fuel System | Open chamber/ Lean Burn |
Governor (Gov.) | ECU |
Aspiration (Asp.) | Turbocharged & air-to-air cooled |
Model | Gross Engine Output | Typical Generator Output | |||||
---|---|---|---|---|---|---|---|
COP | PRP | COP | COP | PRP | PRP | Burn Technology | |
kWm | kWm | kWe | kVA | kWe | kVA | ||
6M21G4N0/5 | 245 | 288 | 205 | 256 | 250 | 313 | Lean Burn |
- Slide Table To View More