4M11
4M11
Cylinders | 4 |
Bore and stroke (mm) | 105x130 |
Total displacement (L) | 4,5 |
Cylinders Arrangement | In line |
Fuel System | Open chamber/ Lean Burn |
Governor (Gov.) | ECU |
Aspiration (Asp.) | Turbocharged & air-to-air cooled |
Model | Gross Engine Output | Typical Generator Output | |||||
---|---|---|---|---|---|---|---|
COP | PRP | COP | COP | PRP | PRP | Burn Technology | |
kWm | kWm | kWe | kVA | kWe | kVA | ||
4M11G4N0/5 | 60 | 70 | 50 | 63 | 60 | 75 | Lean Burn |
- Slide Table To View More