MM W17000
MM W17000
Model | MM W17000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratios | kW/rpm | Sample Power Capacities | Max rpm | |||||||
1200 rpm | 1600 rpm | 1800 rpm | ||||||||
3.034 | 1.081 | 1297 | 1730 | 1946 | 1800 | |||||
3.538 | 1.081 | 1297 | 1730 | 1946 | 1800 | |||||
4.087 | 1.081 | 1297 | 1730 | 1946 | 1800 | |||||
4.571 | 1.081 | 1297 | 1730 | 1946 | 1800 | |||||
4.950 | 1.081 | 1297 | 1730 | 1946 | 1800 | |||||
5.500 | 1.081 | 1297 | 1730 | 1946 | 1800 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Both FPP and CPP application).