MM W7200
MM W7200
Model | MM W7200 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MM W7200 |
Power/RPM kW/RPM (hp/RPM) |
Maximum rated input (kW) hp |
Ratio | Maximum input RPM | ||||||
0,869 (1,165) | 1607 (2155) | 3,296 | 1850 | |||||||
3,780 | ||||||||||
0,848 (1,137) | 1653 (2217) | 3,949 | 1950 | |||||||
0,864 (1,158) | 1727 (2316) | 4,127 | 2000 | |||||||
0,811 (1,088) | 1703 (2284) | 4,313 | 2100 | |||||||
0,785 (1,052) | 1648 (2210) | 4,506 | ||||||||
0,735 (0,986) | 1544 (2071) | 4,926 | ||||||||
0,700 (0,938) | 1469 (1970) | 5,282 | ||||||||
0,654 (0,877) | 1374 (1843) | 5,633 | ||||||||
Dry weight kg(lb) | 2000 (4410) | |||||||||
SAE bell | #0, #00 | |||||||||
Type | Vertical offset | |||||||||
Kinematics | Engine Wise and Counter Engine Wise |
Description
- Robust design and easy onboard maintenance.
- Robust design also withstands continuous duty in workboat,dredger applications.
- Fully works tested, reliable and simple to install.
- Reversing reduction marine transmission with hydraulically actuated multi-disc clutches.
- Case hardened and precisely ground gear teeth for long life and smooth running.
- Robust cast iron casing for direct or remote mounting.
- Emergency “get home” capability.
- Design, manufacture and quality control standards comply with ISO.
- Suitable for twin installation with 100% rated power in ahead and astern condition.