Skip to content Skip to footer

MM W20200 NR

Model MM W20200 NR
MM W20200 NR Power/RPM
kW/RPM (hp/RPM)
Maximum rated input
kW (hp)
Ratio Maximum input RPM
2,124 (2,848) 2722 (3650) 2,288 1281
2,604
3,107
3,512
1,997 (2,678) 3005 (4030) 4,124 1504
1,803 (2,418) 2885 (3869) 5,032 1600
1,626 (2,181) 2602 (3489) 5,900
1,390 (1,864) 2224 (2982) 7,217
1,301 (1,745) 2082 (2791) 7,843
1,486 (1,993) 2378 (3188) 8,335
1,390 (1,864) 2224 (2982) 9,040
1,301 (1,745) 2082 (2791) 9,825
Dry weight kg(lb) 5700 (12570)
SAE bell Free standing
Type Vertical offset
Kinematics Non Reversible and Engine Wise

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin