Skip to content Skip to footer

MM W18200 NR

Model MM W18200 NR
MM W18200 NR Power/RPM
kW/RPM (hp/RPM)
Maximum rated input
kW (hp)
Ratio Maximum input RPM
1,349 (1,809) 1729 (2318) 1,499 1281
2,113
1,377 (1,847) 2052 (2751) 2,480 1490
1,202 (1,612) 1983 (2660) 3,026 1650
0,941 (1,262) 1553 (2082) 3,347
1,273 (1,707) 2100 (2817) 3,549
1,126 (1,510) 1858 (2491) 4,002
0,941 (1,262) 1553 (2082) 4,718
1,010 (1,354) 1667 (2235) 5,539
0,941 (1,262) 1553 (2082) 6,020
Dry weight kg(lb) 3650 (8050)
SAE bell Free standing
Type Vertical offset
Kinematics Non Reversible and Engine Wise

Description

Catalog

User Manual

CE Certificate

Bizimle İletişime Geçin