MM W1920 NR
MM W1920 NR
Model | MM W1920 NR | |||||
---|---|---|---|---|---|---|
Ratios | kW/rpm | Sample Power Capacities (kW) | Max rpm | |||
1800 rpm | 2100 rpm | 2300 rpm | ||||
3.040 | 0.188 | 338 | 395 | 432 | 2800 | |
3.591 | 0.188 | 338 | 395 | 432 | 2800 | |
4.050 | 0.186 | 335 | 391 | 428 | 2800 | |
4.611 | 0.163 | 293 | 342 | 375 | 2800 | |
4.941 | 0.146 | 263 | 307 | 336 | 2800 |
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse/non-reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Compatible with all types of engines and propulsion systems. (Compatible for FPP)