DMT300HL
DMT300HL
Model | Ratio | Max Input Torque | Capacity/RPM | Capacity/1800RPM | Max Input (RPM) | Bell Housing (SAE) | DRY WEIGHT (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | kW | HP | |||||||
(kgf.m) | (N.m) | |||||||||
DMT300HL | 3.56 | 298 | 2926 | 0.305 | 0.410 | 550 | 739 | 2300 | 0, 1 | 622 |
4.13 | 292 | 2868 | 0.300 | 0.402 | 540 | 724 | 2300 | |||
4.59 | 286 | 2805 | 0.293 | 0.393 | 528 | 708 | 2300 |
*Special Order Ratio
-The dry weight is the weight that excludes bell housing, coupling (rubber block, dual stage, Centa flexible) and propeller
coupling from the standard scope of supply.
-The capacity for classification may differ from the capacity on the table, please contact our sales team.
Standard Scope Of Supply
•Bell Housing (SAE 0, 1)
•Centa Flexible Coupling (18″, 14″)
•Propeller Coupling, Reamer Bolt
•Manual Control Valve
•Oil Cooler
•Cable Bracket
Options
•Manual Trolling Valve
•Electronic Control Valve(12V,24V)
•Manual Trolling Valve + Electronic Control Valve(12V,24V)
•Mounting Bracket (Flat type, L type)